<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamie Ogden &#8211; InaCOMP Technology Services</title>
	<atom:link href="https://inacomp.net/author/jamie-ogden/feed/" rel="self" type="application/rss+xml" />
	<link>https://inacomp.net</link>
	<description></description>
	<lastBuildDate>Mon, 04 Dec 2017 22:38:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7</generator>

<image>
	<url>https://inacomp.net/wp-content/uploads/2017/02/cropped-InaCOMP-Favicon-min-32x32.png</url>
	<title>Jamie Ogden &#8211; InaCOMP Technology Services</title>
	<link>https://inacomp.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>1:1 Computing in K12 – Understanding the Short &#038; Long Term Benefits</title>
		<link>https://inacomp.net/mobility/11-computing-in-k12-understanding-the-short-long-term-benefits/</link>
		
		<dc:creator><![CDATA[Jamie Ogden]]></dc:creator>
		<pubDate>Tue, 04 Apr 2017 17:28:32 +0000</pubDate>
				<category><![CDATA[Client Computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Mobility]]></category>
		<guid isPermaLink="false">http://blog.inacomp.net/one-to-one-computing-k12</guid>

					<description><![CDATA[<p>Providing laptops, tablets, or other networked devices for students during their K12 learning experience offers substantial benefits to the students and administrators. The students receive a concrete supplemental learning tool with real-world applications. Teachers and administrators can use the presence of technology to increase efficiency in tracking and promoting progress for students. However, these positive outcomes rely&#8230;</p>
<p>The post <a rel="nofollow" href="https://inacomp.net/mobility/11-computing-in-k12-understanding-the-short-long-term-benefits/">1:1 Computing in K12 – Understanding the Short &#038; Long Term Benefits</a> appeared first on <a rel="nofollow" href="https://inacomp.net">InaCOMP Technology Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 of the Largest Ransomware Attacks on Education in 2016</title>
		<link>https://inacomp.net/education/5-of-the-largest-ransomware-attacks-on-education-in-2016/</link>
		
		<dc:creator><![CDATA[Jamie Ogden]]></dc:creator>
		<pubDate>Mon, 30 Jan 2017 04:34:14 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Ransomware]]></category>
		<guid isPermaLink="false">http://blog.inacomp.net/5-of-the-largest-ransomware-attacks-on-education-in-2016</guid>

					<description><![CDATA[<p>$209 million—that’s how much the FBI estimates that cyber criminals behind ransomware attacks extorted from businesses in just the first three months of 2016. Over the course of the year, ransomware attacks hit record highs, targeting hospitals, banks, and educational institutions like the Horry County school district in South Carolina. While financial institutions and healthcare&#8230;</p>
<p>The post <a rel="nofollow" href="https://inacomp.net/education/5-of-the-largest-ransomware-attacks-on-education-in-2016/">5 of the Largest Ransomware Attacks on Education in 2016</a> appeared first on <a rel="nofollow" href="https://inacomp.net">InaCOMP Technology Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ransomware on the Rise in K-12 Institutions</title>
		<link>https://inacomp.net/security/ransomware-on-the-rise-in-k-12-institutions/</link>
		
		<dc:creator><![CDATA[Jamie Ogden]]></dc:creator>
		<pubDate>Wed, 23 Nov 2016 14:30:00 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[InaCOMP]]></category>
		<category><![CDATA[Ransomware]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">http://blog.inacomp.net/ransomware-on-the-rise-in-k-12-institutions</guid>

					<description><![CDATA[<p>Every day, security professionals face a changing threat landscape, which is characterized by sophisticated attacks, targeted emails, and major profit motive. According to the FBI, ransomware is quickly approaching a $1 billion annual market, and attackers no longer spare schools and libraries from their attacks. February of 2016, a South Carolina school was advised by a technology consultant&#8230;</p>
<p>The post <a rel="nofollow" href="https://inacomp.net/security/ransomware-on-the-rise-in-k-12-institutions/">Ransomware on the Rise in K-12 Institutions</a> appeared first on <a rel="nofollow" href="https://inacomp.net">InaCOMP Technology Services</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
