<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InaCOMP Technology Services</title>
	<atom:link href="https://inacomp.net/feed/" rel="self" type="application/rss+xml" />
	<link>https://inacomp.net</link>
	<description></description>
	<lastBuildDate>Tue, 05 Dec 2017 14:15:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7</generator>

<image>
	<url>https://inacomp.net/wp-content/uploads/2017/02/cropped-InaCOMP-Favicon-min-32x32.png</url>
	<title>InaCOMP Technology Services</title>
	<link>https://inacomp.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hybrid IT: Cost of Public vs. Private Cloud</title>
		<link>https://inacomp.net/technology/hybrid-it-cost-of-public-vs-private-cloud/</link>
		
		<dc:creator><![CDATA[Audrey Levi]]></dc:creator>
		<pubDate>Mon, 31 Jul 2017 14:25:41 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[virtualization]]></category>
		<guid isPermaLink="false">http://blog.inacomp.net/public-vs-private-cloud</guid>

					<description><![CDATA[<p>Moving to the cloud can have tremendous benefits for businesses of all sizes.  Before making the leap, it is important to determine what the best type of cloud is for your business.  What are the advantages and disadvantages of public clouds vs. private clouds?  Is a hybrid infrastructure that combines traditional IT, private cloud and&#8230;</p>
<p>The post <a rel="nofollow" href="https://inacomp.net/technology/hybrid-it-cost-of-public-vs-private-cloud/">Hybrid IT: Cost of Public vs. Private Cloud</a> appeared first on <a rel="nofollow" href="https://inacomp.net">InaCOMP Technology Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How VDI is Enabling Growth while Mitigating Risk</title>
		<link>https://inacomp.net/technology/how-vdi-is-enabling-growth-while-mitigating-risk/</link>
		
		<dc:creator><![CDATA[Audrey Levi]]></dc:creator>
		<pubDate>Mon, 24 Jul 2017 13:31:18 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[virtualization]]></category>
		<guid isPermaLink="false">http://blog.inacomp.net/vdi-enabling-growth-while-mitigating-risk</guid>

					<description><![CDATA[<p>When your healthcare institution starts to scale, technical and network needs can multiply exponentially. This means that even the simplest tasks, like applying operating system (OS) patches or making sure that virus definitions are up to date, can quickly turn into a long, drawn out, tedious process that has to be repeated on hundreds or&#8230;</p>
<p>The post <a rel="nofollow" href="https://inacomp.net/technology/how-vdi-is-enabling-growth-while-mitigating-risk/">How VDI is Enabling Growth while Mitigating Risk</a> appeared first on <a rel="nofollow" href="https://inacomp.net">InaCOMP Technology Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>InaCOMP Partners With the Association of Legal Administrators</title>
		<link>https://inacomp.net/business-development/inacomp-partners-with-the-association-of-legal-administrators/</link>
		
		<dc:creator><![CDATA[Michael Kanan]]></dc:creator>
		<pubDate>Tue, 11 Jul 2017 16:07:18 +0000</pubDate>
				<category><![CDATA[Business Development]]></category>
		<guid isPermaLink="false">http://blog.inacomp.net/inacomp-expands-to-denver-and-partners-with-the-association-of-legal-administrators</guid>

					<description><![CDATA[<p>InaCOMP has announced that they have signed on as a sponsoring business partner with the Association of Legal Administrators (ALA). This news comes just after they confirmed their expansion of services into the Denver market. Partnership with the Mile High ALA chapter will be an important strategic relationship for the fast-growing technology company. The ALA offers the&#8230;</p>
<p>The post <a rel="nofollow" href="https://inacomp.net/business-development/inacomp-partners-with-the-association-of-legal-administrators/">InaCOMP Partners With the Association of Legal Administrators</a> appeared first on <a rel="nofollow" href="https://inacomp.net">InaCOMP Technology Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ways a SIEM and Secure Wireless Network Help Improve Compliance</title>
		<link>https://inacomp.net/healthcare/ways-a-siem-and-secure-wireless-network-help-improve-compliance/</link>
		
		<dc:creator><![CDATA[Audrey Levi]]></dc:creator>
		<pubDate>Wed, 14 Jun 2017 20:41:12 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Wireless]]></category>
		<guid isPermaLink="false">http://blog.inacomp.net/ways-siem-secure-wireless-network-improve-compliance</guid>

					<description><![CDATA[<p>Security Information Event Monitoring (SIEM) solutions have been around for decades, but today SEIM is more important than ever as IT departments grow more distributed, complex and difficult to manage. The role of a SEIM solution is to provide real time alerts to security analysts regarding potential security risks and compliance issues. The information a&#8230;</p>
<p>The post <a rel="nofollow" href="https://inacomp.net/healthcare/ways-a-siem-and-secure-wireless-network-help-improve-compliance/">Ways a SIEM and Secure Wireless Network Help Improve Compliance</a> appeared first on <a rel="nofollow" href="https://inacomp.net">InaCOMP Technology Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Urgency in Addressing Cyber Security in the Healthcare Market</title>
		<link>https://inacomp.net/healthcare/the-urgency-in-addressing-cyber-security-in-the-healthcare-market/</link>
		
		<dc:creator><![CDATA[Audrey Levi]]></dc:creator>
		<pubDate>Mon, 01 May 2017 19:52:14 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Wireless]]></category>
		<guid isPermaLink="false">http://blog.inacomp.net/urgency-addressing-cyber-security-healthcare</guid>

					<description><![CDATA[<p>The healthcare industry currently finds itself at high risk for ransomware attacks. In fact, healthcare has the fifth highest number of ransomware attacks among all industries. But what makes this sector a uniquely attractive target? The rise of ransomware in healthcare can be attributed to a combination of insufficient cybersecurity practices and the opportunity for cyber criminals to turn&#8230;</p>
<p>The post <a rel="nofollow" href="https://inacomp.net/healthcare/the-urgency-in-addressing-cyber-security-in-the-healthcare-market/">The Urgency in Addressing Cyber Security in the Healthcare Market</a> appeared first on <a rel="nofollow" href="https://inacomp.net">InaCOMP Technology Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wireless Predictions in Healthcare – What IT Directors Need to Know</title>
		<link>https://inacomp.net/healthcare/wireless-predictions-in-healthcare-what-it-directors-need-to-know/</link>
		
		<dc:creator><![CDATA[Audrey Levi]]></dc:creator>
		<pubDate>Mon, 17 Apr 2017 19:09:14 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Wireless]]></category>
		<guid isPermaLink="false">http://blog.inacomp.net/wireless-predictions-healthcare</guid>

					<description><![CDATA[<p>Healthcare institutions are highly dynamic and complex places where medical practitioners, patients, and equipment need to be tracked and kept secure. At the same time, the medical sector is also under pressure to continuously maintain compliance while enhancing the level of care and patient satisfaction. As a result, the industry is embracing the digital disruption that’s transforming the world.&#8230;</p>
<p>The post <a rel="nofollow" href="https://inacomp.net/healthcare/wireless-predictions-in-healthcare-what-it-directors-need-to-know/">Wireless Predictions in Healthcare – What IT Directors Need to Know</a> appeared first on <a rel="nofollow" href="https://inacomp.net">InaCOMP Technology Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>1:1 Computing in K12 – Understanding the Short &#038; Long Term Benefits</title>
		<link>https://inacomp.net/mobility/11-computing-in-k12-understanding-the-short-long-term-benefits/</link>
		
		<dc:creator><![CDATA[Jamie Ogden]]></dc:creator>
		<pubDate>Tue, 04 Apr 2017 17:28:32 +0000</pubDate>
				<category><![CDATA[Client Computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Mobility]]></category>
		<guid isPermaLink="false">http://blog.inacomp.net/one-to-one-computing-k12</guid>

					<description><![CDATA[<p>Providing laptops, tablets, or other networked devices for students during their K12 learning experience offers substantial benefits to the students and administrators. The students receive a concrete supplemental learning tool with real-world applications. Teachers and administrators can use the presence of technology to increase efficiency in tracking and promoting progress for students. However, these positive outcomes rely&#8230;</p>
<p>The post <a rel="nofollow" href="https://inacomp.net/mobility/11-computing-in-k12-understanding-the-short-long-term-benefits/">1:1 Computing in K12 – Understanding the Short &#038; Long Term Benefits</a> appeared first on <a rel="nofollow" href="https://inacomp.net">InaCOMP Technology Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Digital Disruption Is Reshaping the Healthcare Industry</title>
		<link>https://inacomp.net/healthcare/how-digital-disruption-is-reshaping-the-healthcare-industry/</link>
		
		<dc:creator><![CDATA[Audrey Levi]]></dc:creator>
		<pubDate>Mon, 27 Mar 2017 16:06:09 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Mobility]]></category>
		<guid isPermaLink="false">http://blog.inacomp.net/how-digital-disruption-is-reshaping-the-healthcare-industry</guid>

					<description><![CDATA[<p>The healthcare industry is all ready to embrace the “digital disruption”  that is redefining nearly every industry. Technology not only changes the way healthcare organizations operate, it has the ability to change the way that healthcare is delivered.  The idea of customer-centric healthcare systems, where patients have better access to information and better quality care,&#8230;</p>
<p>The post <a rel="nofollow" href="https://inacomp.net/healthcare/how-digital-disruption-is-reshaping-the-healthcare-industry/">How Digital Disruption Is Reshaping the Healthcare Industry</a> appeared first on <a rel="nofollow" href="https://inacomp.net">InaCOMP Technology Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why 2017 is the Year of Hybrid Cloud in the Enterprise Space</title>
		<link>https://inacomp.net/cloud/why-2017-is-the-year-of-hybrid-cloud-in-the-enterprise-space/</link>
		
		<dc:creator><![CDATA[Audrey Levi]]></dc:creator>
		<pubDate>Tue, 21 Feb 2017 23:45:59 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Enterprise]]></category>
		<guid isPermaLink="false">http://blog.inacomp.net/why-2017-is-the-year-of-hybrid-cloud-in-the-enterprise-space</guid>

					<description><![CDATA[<p>Deployment of hybrid cloud environments has been on the rise in the enterprise space over the past few years. IT leaders within these organizations often want the control and security a private cloud or on premise solution delivers, along with the flexibility and scalability a public cloud can provide. Combined, a hybrid cloud approach provides&#8230;</p>
<p>The post <a rel="nofollow" href="https://inacomp.net/cloud/why-2017-is-the-year-of-hybrid-cloud-in-the-enterprise-space/">Why 2017 is the Year of Hybrid Cloud in the Enterprise Space</a> appeared first on <a rel="nofollow" href="https://inacomp.net">InaCOMP Technology Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Heating up the IoT Space &#8211; Cisco&#8217;s Acquisition of AppDynamics</title>
		<link>https://inacomp.net/insider/heating-up-the-iot-space-ciscos-acquisition-of-appdynamics/</link>
		
		<dc:creator><![CDATA[Michael Kanan]]></dc:creator>
		<pubDate>Fri, 10 Feb 2017 18:57:32 +0000</pubDate>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<guid isPermaLink="false">http://blog.inacomp.net/heating-up-iot-space-cisco-acquisition-appdynamics</guid>

					<description><![CDATA[<p>The Internet-of-Things (IoT) is no longer a trend – it’s here, with real life applications both in the consumer and enterprise space. The benefits on the enterprise side are significant, ranging from smart buildings that help reduce costs in the commercial real estate space to driverless trucks and connected devices that allow for monitoring of available resources&#8230;</p>
<p>The post <a rel="nofollow" href="https://inacomp.net/insider/heating-up-the-iot-space-ciscos-acquisition-of-appdynamics/">Heating up the IoT Space &#8211; Cisco&#8217;s Acquisition of AppDynamics</a> appeared first on <a rel="nofollow" href="https://inacomp.net">InaCOMP Technology Services</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
