<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet of Things &#8211; InaCOMP Technology Services</title>
	<atom:link href="https://inacomp.net/category/internet-of-things/feed/" rel="self" type="application/rss+xml" />
	<link>https://inacomp.net</link>
	<description></description>
	<lastBuildDate>Mon, 04 Dec 2017 22:38:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7</generator>

<image>
	<url>https://inacomp.net/wp-content/uploads/2017/02/cropped-InaCOMP-Favicon-min-32x32.png</url>
	<title>Internet of Things &#8211; InaCOMP Technology Services</title>
	<link>https://inacomp.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Heating up the IoT Space &#8211; Cisco&#8217;s Acquisition of AppDynamics</title>
		<link>https://inacomp.net/insider/heating-up-the-iot-space-ciscos-acquisition-of-appdynamics/</link>
		
		<dc:creator><![CDATA[Michael Kanan]]></dc:creator>
		<pubDate>Fri, 10 Feb 2017 18:57:32 +0000</pubDate>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<guid isPermaLink="false">http://blog.inacomp.net/heating-up-iot-space-cisco-acquisition-appdynamics</guid>

					<description><![CDATA[<p>The Internet-of-Things (IoT) is no longer a trend – it’s here, with real life applications both in the consumer and enterprise space. The benefits on the enterprise side are significant, ranging from smart buildings that help reduce costs in the commercial real estate space to driverless trucks and connected devices that allow for monitoring of available resources&#8230;</p>
<p>The post <a rel="nofollow" href="https://inacomp.net/insider/heating-up-the-iot-space-ciscos-acquisition-of-appdynamics/">Heating up the IoT Space &#8211; Cisco&#8217;s Acquisition of AppDynamics</a> appeared first on <a rel="nofollow" href="https://inacomp.net">InaCOMP Technology Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Top 5 IT Trends You Need to Understand in 2017</title>
		<link>https://inacomp.net/internet-of-things/the-top-5-it-trends-you-need-to-understand-in-2017/</link>
		
		<dc:creator><![CDATA[Michael Kanan]]></dc:creator>
		<pubDate>Mon, 02 Jan 2017 16:17:10 +0000</pubDate>
				<category><![CDATA[InaCOMP]]></category>
		<category><![CDATA[InaCOMP Difference]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<guid isPermaLink="false">http://blog.inacomp.net/the-top-5-it-trends-you-need-to-understand-in-2017</guid>

					<description><![CDATA[<p>Innovative technologies enable businesses to gain new levels of efficiency each year, and 2016 was no exception. In 2016, Gartner cited device mesh, adaptive security architecture, and Internet of Things (IoT) platforms as key trends, with connectivity being a key theme throughout their list of top trends. As a greater number of devices, machines, and apps gained&#8230;</p>
<p>The post <a rel="nofollow" href="https://inacomp.net/internet-of-things/the-top-5-it-trends-you-need-to-understand-in-2017/">The Top 5 IT Trends You Need to Understand in 2017</a> appeared first on <a rel="nofollow" href="https://inacomp.net">InaCOMP Technology Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Commercial Real Estate Can Capitalize on IoT</title>
		<link>https://inacomp.net/internet-of-things/how-commercial-real-estate-can-capitalize-on-iot/</link>
		
		<dc:creator><![CDATA[Audrey Levi]]></dc:creator>
		<pubDate>Thu, 17 Nov 2016 22:13:02 +0000</pubDate>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<guid isPermaLink="false">http://blog.inacomp.net/how-commercial-real-estate-can-capitalize-on-iot</guid>

					<description><![CDATA[<p>Building, developing and managing commercial real estate isn’t without its challenges. How can building owners reduce the traditional costs of operation, stay competitive, and keep their buildings occupied? To more efficiently and profitably manage properties while also raising tenant satisfaction, consider turning your facilities into “smart” buildings. Putting the Internet of Things (IoT) to work&#8230;</p>
<p>The post <a rel="nofollow" href="https://inacomp.net/internet-of-things/how-commercial-real-estate-can-capitalize-on-iot/">How Commercial Real Estate Can Capitalize on IoT</a> appeared first on <a rel="nofollow" href="https://inacomp.net">InaCOMP Technology Services</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
